PLA clear cups with suitable lids
From 8oz to 32oz
Customer Designs Are Welcomed
Size | From 8oz to 32oz |
---|---|
Color | Customized printing |
Package type | Customization |
PLA BEVERAGE CUP | |
Specification | Dimensions (Top*Bottom*Height)/mm |
8oz 240ml | 78*50*85 |
9oz 270ml | 78*48.5*99 |
10oz 300ml | 78*50*108 |
12oz 360ml | 90*56*103 |
16oz 500ml | 90*56*135 |
20oz 600ml | 90*56*158 |
24oz 660ml | 90*56*176 |
12oz 360ml | 90*46*95 |
16oz 500ml | 90*45*125 |
24oz 660ml | 90*46*175 |
12oz 400ml | 98*56*103 |
16oz 500ml | 98*61*118 |
20oz 600ml | 98*61*138.5 |
24oz 680ml | 98*61*150 |
32oz 1050ml | 117*88*143 |
32oz 1050ml | 117*73*160 |
PLA NORMAL LID (FLAT LID) | |
Specification | Dimensions/mm |
Flat lid 78mm | Ø78 |
Flat lid 90mm | Ø90 |
Flat lid 98mm | Ø98 |
Flat lid 117mm | Ø117 |
PLA NORMAL LID (DOME LID) | |
Specification | Dimensions/mm |
Dome lid 78mm | Ø78 |
Dome lid 90mm | Ø90 |
Dome lid 98mm | Ø98 |
PLA SIP LID | |
Specification | Dimensions/mm |
Sip lid 90mm | Ø90 |
Sip lid 98mm | Ø98 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@ecoselected.com”.