Bagasse products
Various specifications are available
Customer Designs Are Welcomed
Size | Various specifications are available |
---|---|
Color | White and natural color |
Package type | Customization |
BAGASSE BOX (Split box) | |
Specification | Dimensions /mm |
500ML Box | 196*115*33 |
700ML Box | 195*115*50 |
700ML 2compartment Box | 195*115*50 |
500-700ML Box lid | 200*117*15 |
500-700ML PP Lid | 200*117*15 |
500-700ML PET Lid | 200*117*15 |
850ML Box | 235*132*45 |
850ML 2compartment Box | 235*132*47 |
900ML Box | 235*132*51 |
1000ML Box | 235*132*60 |
1000ML 2compartment Box | 235*132*58 |
850-1000ML Box lid | 242*135*15 |
850-1000ML PP lid | 242*135*15 |
850-1000ML PET lid | 242*135*15 |
800ML Box | 230*130*45 |
800ML Box lid | 230*130*15 |
800ML 2compartment Box | 230*130*50 |
800ML Box lid | 230*130*15 |
1000ML 2compartment Box | 230*147*50 lid 240*154*15 |
1000ML 2compartment Box | 240*150*55 lid 245*155*25 |
850ML U box | 220*170*36 |
1100ML U box | 220*170*51 |
1300ML U box | 220*170*75 |
U box lid | 225*175*15 |
500ML Square box | 172*117*45 |
650ML Square box | 172*117*58 |
500/650ML Lid | 172*117*10 |
1611 Tray | 163*110*41 |
2715 Tray | 270*150*51 |
BAGASSE BOX (Multi grid box) | |
Specification | Dimensions /mm |
850ML Salad box | 225*165*45 |
Small 3compartment box | 225*175*40 |
Small 4compartment box | 225*175*40 |
3/4compartment Box lid | 330*178*15 |
4compartment Box | 240*220*42 |
4compartment Box lid | 247*227*14 |
6compartment Box | 282*212*40 |
6compartment Box lid | 285*215*10 |
BAGASSE BOX (Siamese box) | |
Specification | Dimensions /mm |
6” Box | 152.6*152.4*46.5 lid:152.5*36.2 total:305.1 |
8” Box | 203.3*41.7 lid:203.9*29.6 total:407.2 |
8” 3compartment Box | 203.3*41.7 lid:203.9*29.6 total:407.2 |
9” Box | 233*227*45 lid:230.2*30.6 total:463 |
9” 3compartment Box | 233*227*45 lid:230*31 total:463 |
9”*6”*3”Box | 309*228*50/33 |
6.5”*5”Box | 267*169*37 |
9”*6”Box | 310*231*43 |
6”Box | 305*150*45 |
8”Box | 436*204*41 |
8”3compartment box | 436*204*41 |
9”Box | 458*229*39 |
9”3compartment box | 458*229*39 |
450ML Box | 17.5*12.5*3.5 lid 17.5*12.5*1.5 |
600ML Box | 18.5*13.5*4 lid 18.5*13.5*1.5 |
Bear box | 300*206*63 |
BAGASSE PLATE (Round plate ) | |
Specification | Dimensions /mm |
6″ Round Plate | φ154*15.5 |
7″ Round Plate | φ174*14 |
9″ Round Plate | φ225*20.6 |
10″ Round Plate | φ260*20.6 |
9″3compartment Plate | φ224*14.6 |
10″3compartment Plate | φ260*25.5 |
10*8 Oval Plate | 258*193*19.6 |
12.5*10 Oval Plate | 318*255*23.6 |
BAGASSE PLATE (Square plate ) | |
Specification | Dimensions /mm |
6″Quadrate plate | 160*160*12.1 |
8″Quadrate plate | 200*200*15.6 |
10″Quadrate plate | 261*261*20.6 |
10″ Rectangle plate | 259*129*13 |
Small 5compartment Plate | 263*213*22.7 |
5compartment Plate | 318*218*26 |
Quadrate plate | 152*138*28 |
Rectangle plate | 200*96*28 |
2111 Tray | 210*110*14 |
2114 Tray | 210*140*21 |
BAGASSE BOWL | |
Specification | Dimensions /mm |
55ML Sauce bowl (2OZ) | φ62*30 |
350ML Bowl | φ135*48 |
500ML Bowl | φ155*58 |
350ML Bowl | φ160*38 |
950ML Bowl | φ230*50 |
650ML Oval bowl | 190*143*48 |
770ML Oval bowl | 190*143*58 |
850ML Oval bowl | 240*165*45 |
400ML Bowl | φ120*65 |
400ML Bowl lid | φ124*10 |
700ML Bowl | φ158*60 |
1000ML Bowl | φ158*82 |
700/1000ML Bowl lid | φ163*10 |
1300ML Bowl | φ188*82 |
1300ML Bowl lid | φ192.5*10 |
6″Square bowl | 160*160*45 |
80mm Cup lid | φ80*20 |
90mm Cup lid | φ90*20 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@ecoselected.com”.